| Listing Status: | Active |
| Rental Price: | $1,750 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 895 sq ft / 83 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 15422 284th St # 7302 |
| Location: | |
| Neighborhood: | Sunny Isles Beach |
| Year Built: | 2006 |
| MLS # | A11771700 |
| Location Map | View More Units | Contact Agent |
BEAUTIFUL AND BRIGHT 2/2 APARTMENT. NEAR GREAT SCHOOLS, SHOPPING AND RESTAURANT!! QUIET NEIGHBORHOOD CLOSE TO THE TURNPIKE!
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Miami R.E. Investments, LLC. - Information updated on