| Listing Status: | New/ Active |
| Rental Price: | $1,750 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 605 sq ft / 56 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 4550 9th St # 214E |
| Location: | |
| Neighborhood: | Midtown Miami & Edgewater |
| Year Built: | 1972 |
| MLS # | A11927909 |
| Location Map | View More Units | Contact Agent |
First and Last months rent requiered with a 500$ deposit.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by J Correa & Associates Inc - Information updated on