| Listing Status: | New/ Active |
| Rental Price: | $1,850 |
| Price per Sq Ft: | $1 |
| Total Living Area: | 2392 sq ft / 222 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 340 18th Rd # Rear |
| Location: | |
| Neighborhood: | Bay Harbor Islands |
| Year Built: | 1957 |
| MLS # | A11917232 |
| Location Map | View More Units | Contact Agent |
Centrally located efficiency in the roads. Full kitchen and tile floors throughout. Minutes away from Brickell, Coconut Grove, Coral Gables, major highways, restaurants, and shops.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Epic Team Real Estate and Investments, LLC - Information updated on