| Listing Status: | New/ Active |
| Sale Price: | $1,536,000 |
| Price per Sq Ft: | $1,250 |
| Maintenance Fee: | $1,789 |
| Total Living Area: | 1229 sq ft / 114 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 700 26th Terr # 2306 |
| Location: | |
| Neighborhood: | Midtown Miami & Edgewater |
| Year Built: | 2023 |
| MLS # | A11697168 |
| Location Map | View More Units | Contact Agent |
Brand new 2 bed 2 bath corner unit. 10 ft floor to ceiling windows with breathtaking City & Bay views and top of the line appliances. Resort style amenities and great location just minutes from Design District, Wynwood, Miami Beach and Miami International Airport
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Cervera Real Estate Inc. - Information updated on