| Listing Status: | New/ Active |
| Rental Price: | $3,150 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 1000 sq ft / 93 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 1 half |
| Address: | 9500 Bay Harbor Dr # 7H |
| Location: | |
| Neighborhood: | Miami Beach |
| Year Built: | 1965 |
| MLS # | A11922671 |
| Location Map | View More Units | Contact Agent |
Great opportunity of a rental on a quiet area,amazing views see the water,very safe neighborhood.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Florida Realty of Miami Corp - Information updated on