| Listing Status: | New/ Active |
| Rental Price: | $2,200 |
| Price per Sq Ft: | $1 |
| Total Living Area: | 1928 sq ft / 179 m2 |
| Bedrooms and Bath | 3 and 1 Full Bathroom 0 half |
| Address: | 2750 20th St # 1-2 |
| Location: | |
| Neighborhood: | Surfside |
| Year Built: | 1975 |
| MLS # | A11918916 |
| Location Map | View More Units | Contact Agent |
Great 3/1 close to I-95. New kitchen, freshly painted.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Highlight Realty Corp - Information updated on