| Listing Status: | New/ Active |
| Rental Price: | $1,900 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 632 sq ft / 59 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 320 85th St # 12 |
| Location: | |
| Neighborhood: | Surfside |
| Year Built: | 1953 |
| MLS # | A11946159 |
| Location Map | View More Units | Contact Agent |
Great 1/1 just renovated. New floors, lots of storage and assigned parking. Public transportation nearby. Enjoy the Miami Beach Lifestyle!
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Miami Beach Real Estate Group - Information updated on