| Listing Status: | Active |
| Rental Price: | $2,300 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 1130 sq ft / 105 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 5540 61st St # 422 |
| Location: | |
| Neighborhood: | Sunny Isles Beach |
| Year Built: | 1998 |
| MLS # | A11720599 |
| Location Map | View More Units | Contact Agent |
Excellent location, good schools near to sawgrass express way, restaurants.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Canvas Real Estate - Information updated on