| Listing Status: | New/ Active |
| Rental Price: | $1,650 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 800 sq ft / 74 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 19701 114th Ave # 366 |
| Location: | |
| Neighborhood: | Sunny Isles Beach |
| Year Built: | 1974 |
| MLS # | A12023513 |
| Location Map | View More Units | Contact Agent |
Great 2/2,good size bedrooms & kitchen,tile thru-out,balcony,storage room. nice living room. Close to shopping centers and bus stop
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Blue Ribbon Intl Realty - Information updated on