| Listing Status: | New/ Active |
| Rental Price: | $2,650 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 816 sq ft / 76 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 3000 Coral Way # 1509 |
| Location: | |
| Neighborhood: | South Beach (SoBe) |
| Year Built: | 2003 |
| MLS # | A11934461 |
| Location Map | View More Units | Contact Agent |
recently remodeled, two parking spaces, from balcony see coral way , comfortable
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Lee Maloff Realty Inc - Information updated on