| Listing Status: | New/ Active |
| Rental Price: | $3,999 |
| Price per Sq Ft: | $4 |
| Total Living Area: | 921 sq ft / 86 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 1100 Miami Ave # 2804 |
| Location: | |
| Neighborhood: | Midtown Miami & Edgewater |
| Year Built: | 2015 |
| MLS # | A12023319 |
| Location Map | View More Units | Contact Agent |
Beautiful 2/2 ,awesome city views, washer and dryer inside using, resort style amenities , don’t miss it
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Optimar International Realty - Information updated on