| Listing Status: | Active |
| Rental Price: | $2,100 |
| Price per Sq Ft: | $5 |
| Total Living Area: | 430 sq ft / 40 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 151 1st St # 1006 |
| Location: | |
| Neighborhood: | Downtown Miami |
| Year Built: | 2016 |
| MLS # | A11949159 |
| Location Map | View More Units | Contact Agent |
Downtown most convenient location one bedroom. Water and internet include.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Luft Realty - Information updated on