| Listing Status: | New/ Active |
| Rental Price: | $2,800 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 1827 sq ft / 170 m2 |
| Bedrooms and Bath | 3 and 2 Full Bathroom 1 half |
| Address: | 2608 11th St # 2608 |
| Location: | |
| Neighborhood: | South of 5th (SoFi) |
| Year Built: | 2022 |
| Floor Plan | Request |
| MLS # | A11976942 |
| Location Map | View More Units | Contact Agent |
Come to see your future home in this beautiful corner unit 3 bedrooms and 2 1/2 bathrooms, close to great schools, malls, great restaurants and the community has Gym, kids playground and pool.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Partnership Realty Inc. - Information updated on