| Listing Status: | Active |
| Rental Price: | $1,850 |
| Price per Sq Ft: | $1 |
| Total Living Area: | 1566 sq ft / 145 m2 |
| Bedrooms and Bath | 2 and 1 Full Bathroom 0 half |
| Address: | 1140 9th St # 1140 |
| Location: | |
| Neighborhood: | South Beach (SoBe) |
| Year Built: | 1969 |
| Floor Plan | Request |
| MLS # | A11865363 |
| Location Map | View More Units | Contact Agent |
SPACIOUS DUPLEX EACH UNIT HAS 2 BED 1 BATH IN HOMESTEAD. UNIT 1140-1142. THIS PROPERTY OFFERS PLENTY PARKING.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Top Team Realty, LLC. - Information updated on