| Listing Status: | Active |
| Rental Price: | $3,990 |
| Price per Sq Ft: | $5 |
| Total Living Area: | 878 sq ft / 82 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 1600 1st Ave # 2609 |
| Location: | |
| Neighborhood: | South Beach (SoBe) |
| Year Built: | 2018 |
| MLS # | A11866113 |
| Location Map | View More Units | Contact Agent |
Stunning condo offering breathtaking views of Miami’s skyline and waterfront—perfectly blending comfort, style, and location
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Fortune Christie's International Real Estate - Information updated on