| Listing Status: | New/ Active |
| Rental Price: | $2,100 |
| Price per Sq Ft: | $0 |
| Total Living Area: | 6720 sq ft / 624 m2 |
| Bedrooms and Bath | 16 and 8 Full Bathroom 0 half |
| Address: | 8045 1st Ave # 3 |
| Location: | |
| Neighborhood: | South Beach (SoBe) |
| Year Built: | 1969 |
| MLS # | A11944161 |
| Location Map | View More Units | Contact Agent |
Newly remodeled unit with centra AC, tile floor. Ready to move in and Rapid Approval!!
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by My Realty Group, LLC. - Information updated on