| Listing Status: | New/ Active | 
| Rental Price: | $2,650 | 
| Price per Sq Ft: | $1 | 
| Total Living Area: | 1833 sq ft / 170 m2 | 
| Bedrooms and Bath | 3 and 2 Full Bathroom 0 half | 
| Address: | 1522 16th Ave # 1522 | 
| Location: | |
| Neighborhood: | Brickell | 
| Year Built: | 2003 | 
| MLS # | A11902532 | 
| Location Map | View More Units | Contact Agent | 
Gorgeous corner lot in keys landing community with gym, sport courts, fishing, swimming pool and so much more a must see..
            Click Here to Schedule a showing
             or call 1-305-728-0840
         
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Atlas Rockstone Int'l Realty - Information updated on