| Listing Status: | New/ Active |
| Rental Price: | $1,999 |
| Price per Sq Ft: | $1 |
| Total Living Area: | 2914 sq ft / 271 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 48 77th St # 4 |
| Location: | |
| Neighborhood: | Brickell |
| Year Built: | 1959 |
| MLS # | A11918789 |
| Location Map | View More Units | Contact Agent |
Corner Extra Large 1 Bed 1 Bath unit with nice back yard, tile floors. We accept Miami Dade sec 8.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Florida Bankers Realty, Inc. - Information updated on