| Listing Status: | Active | 
| Rental Price: | $2,350 | 
| Price per Sq Ft: | $5 | 
| Total Living Area: | 430 sq ft / 40 m2 | 
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half | 
| Address: | 5350 84th Ave # 1116 | 
| Location: | |
| Neighborhood: | South Beach (SoBe) | 
| Year Built: | 2019 | 
| MLS # | A11538150 | 
| Location Map | View More Units | Contact Agent | 
            Click Here to Schedule a showing
             or call 1-305-728-0840
         
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Abemar Beltran Real Estate P.A. - Information updated on