| Listing Status: | New/ Active |
| Rental Price: | $2,400 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 1060 sq ft / 98 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 4330 79th Ave # 2D |
| Location: | |
| Neighborhood: | South Beach (SoBe) |
| Year Built: | 1970 |
| MLS # | A11914450 |
| Location Map | View More Units | Contact Agent |
2ND FLOOR UNIT AT DORAL GARDENS. CLOSE TO SHOPS SCHOOLS AND MAJOR ROADWAYS. ASSOCIATION SAYS 650 CREDIT SCORE MIMINUM.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by J. Mirabal Realty, Inc. - Information updated on