| Listing Status: | New/ Active | 
| Rental Price: | $2,800 | 
| Price per Sq Ft: | $3 | 
| Total Living Area: | 900 sq ft / 84 m2 | 
| Bedrooms and Bath | 3 and 2 Full Bathroom 0 half | 
| Address: | 16300 19th Ct # 16300 | 
| Location: | |
| Neighborhood: | South of 5th (SoFi) | 
| Year Built: | 1950 | 
| MLS # | A11904545 | 
| Location Map | View More Units | Contact Agent | 
This is a beautiful freshly painted home ready for a new family. There is a big backyard for your kids to play. Call or text for a private showing.
            Click Here to Schedule a showing
             or call 1-305-728-0840
         
                
    
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Charles Rutenberg Realty FTL - Information updated on