| Listing Status: | Active |
| Rental Price: | $5,000 |
| Price per Sq Ft: | $5 |
| Total Living Area: | 1096 sq ft / 102 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 6917 Collins Ave # L102 |
| Location: | |
| Neighborhood: | Downtown Miami |
| Year Built: | 1969 |
| MLS # | A11812568 |
| Location Map | View More Units | Contact Agent |
Months Winter ($6,000). NO PETS, NO SMOKING. Available from: (10/15/2025 to 1/15/2026) & From 03/01/2026+
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by US Habitat Group - Information updated on