| Listing Status: | Active |
| Rental Price: | $2,600 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 1150 sq ft / 107 m2 |
| Bedrooms and Bath | 3 and 2 Full Bathroom 0 half |
| Address: | 3526 80th St # 201-55 |
| Location: | |
| Neighborhood: | Downtown Miami |
| Year Built: | 1995 |
| MLS # | A11871799 |
| Location Map | View More Units | Contact Agent |
Nice unit 3/2 on the second floor, freshly painted, everything like new and the best location, two assigned parking spaces. "Firm Price"
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by SF Realty Advisors, LLC. - Information updated on