| Listing Status: | Active |
| Rental Price: | $1,700 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 950 sq ft / 88 m2 |
| Bedrooms and Bath | 2 and 2 Full Bathroom 0 half |
| Address: | 4394 9th # 20-1a |
| Location: | |
| Neighborhood: | Aventura |
| Year Built: | 1974 |
| MLS # | B26025098 |
| Location Map | View More Units | Contact Agent |
LOcation ! Location ! This complex is close to everything you need ! 1st floor unit with easy access. dont miss it ! Easy approval !
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by LoKation - Information updated on