| Listing Status: | Active |
| Rental Price: | $2,950 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 1337 sq ft / 124 m2 |
| Bedrooms and Bath | 3 and 2 Full Bathroom 0 half |
| Address: | 1850 Homewood # 5010 |
| Location: | |
| Neighborhood: | South of 5th (SoFi) |
| Year Built: | 1984 |
| MLS # | A11859855 |
| Location Map | View More Units | Contact Agent |
Move in ready, 3 bedroom corner unit located in the Crosswinds Community, just minutes away from shopping, dining and I-95, perfect for commuters.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by LoKation - Information updated on