| Listing Status: | Active |
| Rental Price: | $1,350 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 500 sq ft / 46 m2 |
| Bedrooms and Bath | 1 and 1 Full Bathroom 0 half |
| Address: | 2334 Grant St # 2336 |
| Location: | |
| Neighborhood: | Midtown Miami & Edgewater |
| Year Built: | 1956 |
| MLS # | A11869507 |
| Location Map | View More Units | Contact Agent |
Updated one bedroom apartment. Open kitchen. Tile flooring. Hurricane impact windows. Walk in closet. On-site laundry. No pets.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Rent & Own Realty LLC - Information updated on