| Listing Status: | New/ Active |
| Rental Price: | $3,590 |
| Price per Sq Ft: | $1 |
| Total Living Area: | 2760 sq ft / 256 m2 |
| Bedrooms and Bath | 3 and 2 Full Bathroom 0 half |
| Address: | 4521 4th St # 4521 |
| Location: | |
| Neighborhood: | Sunny Isles Beach |
| Year Built: | 1995 |
| MLS # | A11898407 |
| Location Map | View More Units | Contact Agent |
Centrally located 3 bedroom 2 bath duplex. This duplex features a spacious layout and large primary bedroom.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by MiMo Realty Group - Information updated on