| Listing Status: | New/ Active |
| Rental Price: | $1,750 |
| Price per Sq Ft: | $2 |
| Total Living Area: | 935 sq ft / 87 m2 |
| Bedrooms and Bath | 2 and 1 Full Bathroom 0 half |
| Address: | 1601 81st St # 1601 |
| Location: | |
| Neighborhood: | South Beach (SoBe) |
| Year Built: | 1967 |
| MLS # | A11986983 |
| Location Map | View More Units | Contact Agent |
Two-story unit with a good layout . Easy to show.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by Brokernation Real Estate Doral - Information updated on