| Listing Status: | New/ Active |
| Rental Price: | $2,500 |
| Price per Sq Ft: | $3 |
| Total Living Area: | 950 sq ft / 88 m2 |
| Bedrooms and Bath | 2 and 1 Full Bathroom 0 half |
| Address: | 3810 29th St # 3810 |
| Location: | |
| Neighborhood: | South of 5th (SoFi) |
| Year Built: | 2008 |
| Floor Plan | Request |
| MLS # | A12020685 |
| Location Map | View More Units | Contact Agent |
Centrally located 2 bedroom 1 bathroom first floor condo space. Water, trash, and electricity included in rent payments. Walking distance from metro and multiple grocery stores. Perfect for students or small family.
Click Here to Schedule a showing
or call 1-305-728-0840
![]()
© Data Source Copyright: Copyright Southeast Florida Multiple Listing Service and Listing provided by United Realty Group Inc - Information updated on